Lista de Capacitor Ceramico
Santa Efigenia Componentes Eletronicos
Avenida Paranagua, 820 - Loja - Vila Paranagua - Ermelino Matarazzo - Zona Leste - São Paulo - SP
Whatsapp: 11-99315-3502
Fixo - 11-2339-9210
Email: [email protected]
| QUANT. | CAPACITOR CERAMICO |
| 2000 | 1,5PF/50V NP0 |
| 1000 | 2PF/6KV EPOX |
| 200 | 2,7PF/50V |
| 600 | 3,3PF/50V NP0 |
| 800 | 3,9PF/50V NP0 |
| 600 | 4,7PF/50V NP0 |
| 1000 | 5PF/6KV EPOX |
| 300 | 5,6PF/50V |
| 300 | 6,8PF/50V 10% NP0 |
| 1000 | 10PF/6KV EPOX |
| 300 | 12PF/50V 5MM |
| 500 | 15PF/100V 5% NP0 ROHM |
| 1000 | 15PF/6KV EPOX |
| 2500 | 20PF/6KV EPOX |
| 35 | 22PF/50V |
| 300 | 22PF/500V |
| 100 | 22PF/5KV EPOX 10MM THOMSON |
| 923 | 22PF/6KV EPOX |
| 3500 | 27PF/3KV 5% EPOX |
| 800 | 27PF/6KV EPOX |
| 1200 | 33PF/50V 5% 5MM NP0 THOMSON |
| 486 | 33PF/6KV EPOX |
| 200 | 39PF/6KV EPOX |
| 500 | 39PF/6KV EPOX 5MM THOMSON |
| 55 | 47PF/50V |
| 500 | 47PF/100V = 470 AQJ THOMSON |
| 430 | 47PF/6KV EPOX |
| 500 | 54PF/6KV EPOX |
| 16000 | 56PF/50V 10% NPO |
| 200 | 56PF/6KV EPOX |
| 19 | 68PF/50V |
| 600 | 68PF/1KV 10% EPOX |
| 200 | 68PF/6KV EPOX |
| 70 | 100PF/100V = 101 AQJ AVX |
| 200 | 100PF/100V = 101 MQK THOMSON |
| 300 | 100PF/100V = 101 MQK PRE EPOX THOMSON |
| 700 | 100PF/250V Y1 10MM EPOX |
| 600 | 100PF/400V X1 EPOX |
| 500 | 100PF/500V = 101 NRK THOMSON |
| 1100 | 100PF/1KV EPOX |
| 500 | 100PF/4KV EPOX |
| 1000 | 100PF/6KV EPOX |
| 2000 | 150PF/50V P.3MM |
| 1000 | 150PF/50V 10% |
| 400 | 150PF/100V THOMSON |
| 600 | 150PF/500V Y5F |
| 11000 | 150PF/2KV THOMSON |
| 600 | 220PF/100V |
| 150 | 220PF/1KV EPOX |
| 100 | 220PF/6KV EPOX |
| 10500 | 240PF/4KV Y5P 10MM EPOX |
| 1000 | 270PF/3KV 7,5MM EPOX |
| 800 | 270PF/4KV Y5P 10MM EPOX |
| 1000 | 330PF/50V AXIAL |
| 2300 | 330PF/50V 10% NP0 THOMSON |
| 400 | 330PF/250V 10% EPOX |
| 21000 | 330PF/1KV 20% ROHM |
| 3300 | 330PF/2KV 10% EPOX SAMWHA |
| 100 | 330PF/6KV EPOX |
| 2000 | 390PF/100V = 391 NQK PRE EPOX THOMSON |
| 100 | 390PF/3KV EPOX 7MM THOMSON |
| 50 | 470PF/50V |
| 8000 | 470PF/50V PRE |
| 24000 | 470PF/300V Y5P EPOX |
| 5500 | 470PF/300V Y5P PRE EPOX |
| 1500 | 470PF/500V 10% 5MM |
| 42000 | 470PF/500V Y5P EPOX |
| 800 | 470PF/1KV Y5P PRE EPOX |
| 9000 | 470PF/2KV 10% SAMWHA |
| 100 | 470PF/6KV EPOX |
| 1500 | 1K/500V = 101 NRK EPOX THOMSON |
| 1000 | 1K/1KV 5MM Z5V HITANO |
| 5 | 1K/2KV 10% Y5P |
| 700 | 1K/6KV EPOX |
| 1500 | 1K2/100V 10% Y5V ROHM |
| 1600 | 1K5/2KV 20% EPOX |
| 2000 | 1K5/2KV 20% Y5U EPOX AVX |
| 400 | 1K8/50V 10% |
| 24000 | 1K8/2KV Y5F 7,5MM EPOX |
| 1000 | 2K2/100V EPOX |
| 3000 | 2K2/250V Y1 EPOX |
| 1500 | 2K2/400V X1 Y1 PRE EPOX |
| 1700 | 2K2/400V Y1 PRE EPOX |
| 500 | 2K2/400V Y1 EPOX |
| 13 | 2K2/500V 20% |
| 500 | 2K2/500V AVX |
| 70 | 2K2/1KV AVX |
| 1500 | 2K2/4KV 20% EPOX PRE |
| 11500 | 2K7/3KV Y5V 7,5MM EPOX |
| 400 | 3K3/400V 20% 10MM |
| 190 | 3K3/5KV EPOX 15MM THOMSON |
| 500 | 4K7/100V = 472 OQK PRE THOMSON |
| 700 | 4K7/2KV = 472 LRK AVX |
| 1000 | 4K7/4KV Y5U 10MM EPOX |
| 145 | 4K7/5KV SWM EPOX 20MM THOMSON |
| 8300 | 6K8/3KV Y5U 7,5MM EPOX |
| 1000 | 10K/250V 20% 10MM X1 Y2 |
| 70 | 10K/250V 20% 10MM X1 Y2 VISHAY |
| 250 | 10K/1KV 10% Y5V EPOX |
| 400 | 10K/2KV EPOX |
| 56 | 10K/3KV EPOX 20MM THOMSON/AVX |
| 150 | 15K/2KV EPOX AVX |
| 8500 | 22K/50V NP0 THOMSON |
| 1000 | 22K/500V = 223 YFZ THOMSON |
| 400 | 27K/25V 10% |
| 500 | 47K/50V |
| 1000 | 100K/50V AXIAL |
| 700 | 100K/50V = 104 |
| 1000 | 220K/16V |
Lista de Capacitor Ceramico
Santa Efigenia Componentes Eletronicos
Rua Abel Tavares, 417 - 2° Andar - CEP: 03810-110 - Ermelino Matarazzo - Jardim Belem - Zona Leste - São Paulo - SP
Whatsapp: 11-99315-3502
Fixo - 11-2339-9210
Email: [email protected]
| CAPACITOR CERAMICO | |
| 0 | 1PF/50V |
| 1300 | 1,2PF/50V NPO |
| 900 | 1,5PF/50V NPO |
| 0 | 1,8PF/50V NPO |
| 3000 | 2PF/6KV EPOX |
| 8000 | 2,2PF/50V NPO |
| 250 | 2,2PF/50V EPOX |
| 900 | 2,2PF/3KV EPOX AVX |
| 700 | 2,7PF/50V NPO |
| 2800 | 3PF/50V EPOX THOMSON |
| 140 | 3PF/1KV EPOX AVX |
| 3 | 3,3PF/50V NPO |
| 2500 | 3,9PF/50V THOSON |
| 900 | 3,9PF/4KV EPOX AVX |
| 1000 | 4,7PF/50V NPO |
| 200 | 5PF/50V |
| 50 | 5PF/100V EPOX |
| 12000 | 5PF/6KV EPOX |
| 100 | 5,6PF/100V NPO |
| 300 | 6PF/50V NPO |
| 300 | 6PF/50V NPO EPOX |
| 1000 | 6,8PF/50V |
| 0 | 8,2PF/50V |
| 25000 | 10PF/50V NPO |
| 8000 | 10PF/500V NPO SAMWHA |
| 1000 | 10PF/3KV EPOX |
| 10700 | 10PF/6KV EPOX |
| 6000 | 12PF/50V AXV |
| 11500 | 12PF/50V NPO |
| 800 | 12PF/1KV EPOX AVX 5GU120JECEANM |
| 1000 | 12PF/6KV EPOX |
| 2000 | 15PF/50V |
| 1500 | 15PF/6KV EPOX |
| 4500 | 18PF/50V AXV/THOMSON |
| 400 | 18PF/3KV EPOX |
| 800 | 18PF/6KV EPOX |
| 300 | 20PF/6KV EPOX |
| 8000 | 22PF/50V NPO |
| 2000 | 22PF/100V 5% NPO |
| 2500 | 22PF/100V 5% AVX |
| 1000 | 22PF/400V X1 EPOX |
| 0 | 22PF/500V |
| 1500 | 22PF/3KV EPOX |
| 600 | 22PF/5KV EPOX 10MM THOMSON |
| 1550 | 22PF/6KV EPOX |
| 1500 | 27PF/50V NPO |
| 2000 | 27PF/50V |
| 24000 | 27PF/50V PANASONIC FITADO |
| 87 | 27PF/500V |
| 5000 | 27PF/3KV EPOX 7MM 10% CC3FSL270KBSC04 DONGIL |
| 1100 | 27PF/3KV NPO EPOX AVX |
| 150 | 27PF/5KV EPOX AVX |
| 500 | 27PF/6KV EPOX |
| 20 | 30PF/50V |
| 1500 | 33PF/50V THOMSON |
| 500 | 33PF/50V NPO EPOX THOMSON |
| 500 | 33PF/250V X1 EPOX |
| 2000 | 33PF/2KV |
| 1600 | 33PF/6KV EPOX |
| 300 | 39PF/50V NPO |
| 600 | 39PF/50V THOMSON |
| 1000 | 39PF/2KV EPOX |
| 1000 | 39PF/3KV NPO EPOX AVX |
| 1200 | 39PF/6KV EPOX |
| 3000 | 39PF/6KV EPOX 5MM THOMSON |
| 100 | 40PF/100V NPO EPOX |
| 1500 | 43PF/4KV EPOX AVX |
| 6000 | 47PF/50V NPO 5MM VERDE |
| 0 | 47PF/100V |
| 5500 | 47PF/1KV EPOX SAMWHA |
| 450 | 47PF/3KV EPOX AVX |
| 1600 | 47PF/6KV EPOX |
| 2600 | 54PF/6KV EPOX |
| 2000 | 56PF/50V NPO |
| 0 | 56PF/3KV NPO EPOX |
| 4 | 56PF/4KV EPOX ROHM |
| 900 | 56PF/6KV EPOX |
| 25000 | 68PF/50V NPO |
| 1500 | 68PF/1KV EPOX |
| 22 | 68PF/2KV EPOX |
| 1500 | 68PF/6KV EPOX |
| 1300 | 75PF/4KV EPOX AVX |
| 2000 | 82PF/50V |
| 4500 | 82PF/100V THONSON |
| 150 | 100PF/50V NPO |
| 1000 | 100PF/50V EPOX THOMSON |
| 2500 | 100PF/250V X1 EPOX |
| 3000 | 100PF/400V X1 EPOX |
| 700 | 100PF/500V EPOX |
| 10000 | 100PF/1KV EPOX |
| 2500 | 100PF/2KV EPOX |
| 1 | 100PF/3KV N750 EPOX THONSOM |
| 500 | 100PF/4KV EPOX |
| 800 | 100PF/4KV EPOX AVX 5SU101MBEEA |
| 2000 | 100PF/6KV EPOX |
| 6 | 120PF/50V |
| 500 | 120PF/100V AVX |
| 4500 | 120PF/500V PANANONIC |
| 8000 | 150PF/50V |
| 950 | 150PF/50V NPO |
| 350 | 150PF/50V EPOX |
| 2300 | 150PF/250V X1 EPOX |
| 1000 | 150PF/1KV |
| 1000 | 150PF/2KV EPOX |
| 1200 | 150PF/2KV EPOX AVX 5NS151MAAEA |
| 100 | 180PF/50V |
| 270 | 180PF/50V EPOX |
| 2000 | 180PF/2KV EPOX |
| 1300 | 180PF/3KV N750 EPOX 20MM THONSOM |
| 400 | 180PF/4KV EPOX AVX |
| 6000 | 220PF/50V |
| 400 | 220PF/100V AVX |
| 300 | 220PF/250V Y1 EPOX |
| 3500 | 220PF/1KV EPOX |
| 10500 | 220PF/2KV EPOX |
| 1000 | 240PF/4KV EPOX |
| 1000 | 220PF/6KV EPOX |
| 50 | 220PF/6KV EPOX AVX |
| 1000 | 270PF/50V |
| 2500 | 270PF/100V EPOX 6MK271KAASA AVX |
| 300 | 270PF/500V EPOX |
| 1000 | 270PF/2KV EPOX TDK PRÉ |
| 5000 | 270PF/4KV EPOX 10MM SPK |
| 18500 | 330PF/50V AVX/IMPORTADO |
| 3000 | 330PF/50V EPOX THOMSON |
| 2500 | 330PF/250V X1 EPOX |
| 0 | 330PF/1KV |
| 3400 | 330PF/2KV Y5P EPOX |
| 150 | 330PF/4KV EPOX |
| 1000 | 330PF/6KV EPOX |
| 12000 | 390PF/50V THONSON |
| 100 | 390PF/400V EPOX THOMSON |
| 400 | 390PF/500V |
| 2100 | 390PF/3KV EPOX 7MM THOMSON |
| 8500 | 470PF/50V FITADO |
| 3000 | 470PF/250V X1 EPOX |
| 650 | 470PF/250V X1 EPOX AVX PN.61V471KCENA |
| 43000 | 470PF/400V X1 EPOX B2GA471KYHSA TDK |
| 1600 | 470PF/400V X1 EPOX |
| 300 | 470PF/500V Y5P 5MM |
| 3000 | 470PF/500V EPOX 5MM |
| 7000 | 470PF/1KV EPOX |
| 1000 | 470PF/2KV |
| 600 | 470PF/2KV EPOX |
| 800 | 470PF/3KV X5V EPOX THONSON |
| 370 | 470PF/4KV EPOX |
| 1000 | 470PF/6KV EPOX |
| 3500 | 560PF/50V |
| 9000 | 560PF/2KV EPOX MURATA |
| 23000 | 680PF/50V ROHM |
| 2000 | 680PF/50V AVX |
| 500 | 680PF/250V X1 EPOX |
| 900 | 680PF/400V X1 EPOX |
| 0 | 680PF/1KV EPOX TDK |
| 5000 | 680PF/2KV Y5V EPOX THOMSON |
| 300 | 750PF/500V EPOX |
| 0 | 820PF/50V |
| 200 | 820PF/50V EPOX |
| 400 | 820PF/250V Y1 |
| 2 | 820PF/1KV EPOX |
| 100 | 820PF/2KV EPOX |
| 500 | 820PF/4KV EPOX AVX |
| 2 | 820PF/15KV BARE DISCO |
| 500 | 910PF/4KV EPOX AVX |
| 3000 | 1K/50V |
| 10000 | 1K/100V FITADO |
| 950 | 1K/250V Y1 EPOX |
| 500 | 1K/400V X1 EPOX |
| 200 | 1K/500V |
| 1500 | 1K/1KV HITANO |
| 1000 | 1K/1KV EPOX |
| 2500 | 1K/2KV EPOX |
| 2000 | 1K/2KV EPOX AVX 5SS102SADCA |
| 800 | 1K/3KV EPOX |
| 0 | 1K/4KV EPOX ROHM |
| 1500 | 1K/6KV EPOX |
| 1000 | 1K2/50V |
| 100 | 1K2/100V EPOX |
| 300 | 1K5/100V |
| 1000 | 1K5/2KV EPOX TDK PRÉ |
| 10000 | 1K5/2KV EPOX Y5U WMEC |
| 200 | 1K8/100V EPOX |
| 800 | 1K8/1KV EPOX |
| 1000 | 1K8/2KV EPOX |
| 1500 | 1K8/3KV EPOX AVX 5NT182MRJIM |
| 400 | 2K/100V EPOX |
| 1000 | 2K2/50V |
| 2000 | 2K2/100V AVX |
| 2000 | 2K2/100V EPOX THONSON |
| 250 | 2K2/250V |
| 170 | 2K2/250V Y1 EPOX ROHM |
| 13500 | 2K2/250V X1/Y1 EPOX VISHAY VY1222M47Y5UQ6TV0 |
| 500 | 2K2/250V Y2 EPOX |
| 5500 | 2K2/250V X1 EPOX MURATA |
| 300 | 2K2/400V Y1 EPOX |
| 200 | 2K2/500V Y1 EPOX |
| 4000 | 2K2/1KV |
| 2500 | 2K2/1KV EPOX |
| 500 | 2K2/1KV EPOX VISHAY |
| 50 | 2K2/2KV |
| 1000 | 2K2/2KV EPOX 5MM |
| 1500 | 2K2/2KV EPOX 10MM |
| 1 | 2K2/3KV EPOX |
| 10000 | 2K2/4KV EPOX TDK CD12-E2GA222MYNS |
| 180 | 2K2/5KV EPOX AVX 5SW222MPKCA |
| 2 | 2K2/6KV EPOX |
| 6 | 2K2/8KV EPOX |
| 400 | 2K7/50V EPOX |
| 100 | 2K7/100V EPOX |
| 1000 | 2K7/2KV EPOX |
| 100 | 2K7/3KV EPOX |
| 800 | 3K3/250V Y1 EPOX |
| 3000 | 3K3/1KV EPOX MATSUSHITA |
| 1000 | 3K3/2KV Y5P EPOX AVX PRÉ |
| 21 | 3K3/3KV EPOX |
| 1800 | 3K3/5KV EPOX 15MM THOMSON |
| 2000 | 3K9/50V Z5U TOWER |
| 100 | 3K9/100V AVX |
| 50 | 3K9/500V |
| 150 | 3K9/500V EPOX |
| 300 | 3K9/2KV EPOX MURATA |
| 4500 | 4K7/50V |
| 200 | 4K7/50V EPOX THOMSON |
| 100000 | 4K7/100V 5MM FITADO |
| 90000 | 4K7/100V 10MM MITSUBICHI FITADO |
| 900 | 4K7/250V |
| 300 | 4K7/250V Y2 EPOX |
| 8000 | 4K7/250V X1-Y2 10MM 20% EPOX TDK F2GA472MPYPSA |
| 50 | 4K7/400V X 1 EPOX |
| 230 | 4K7/500V Y1 EPOX |
| 2500 | 4K7/1KV EPOX |
| 1000 | 4K7/1KV EPOX 6LR472KBMCA AVX |
| 1000 | 4K7/2KV EPOX 5MM |
| 2000 | 4K7/2KV EPOX 5SS472MNHCM AVX |
| 500 | 4K7/3KV Y5U EPOX |
| 6000 | 4K7/4KV Y5U EPOX 10MM SPK |
| 400 | 4K7/4KV EPOX 5SU472MPKCA AVX |
| 2200 | 4K7/5KV SWM EPOX 20MM THOMSON |
| 0 | 4K7/6KV EPOX |
| 400 | 5K/50V EPOX THOMSON |
| 90 | 6K8/2KV EPOX AVX |
| 1000 | 6K8/3KV EPOX |
| 450 | 6K8/4KV EPOX AVX |
| 2 | 6K8/5KV EPOX |
| 14000 | 10K/50V |
| 19800 | 10K/50V EPOX THOMSON |
| 1000 | 10K/250V Y2 EPOX |
| 25000 | 10K/500V Z5V HITANO |
| 9500 | 10K/500V EPOX SQM AVX |
| 2900 | 10K/1KV |
| 10000 | 10K/1KV EPOX 5MM AZUL |
| 4000 | 10K/1KV EPOX 5SR103MBJCA AVX |
| 27000 | 10K/2KV EPOX PRÉ SAMWHA |
| 1600 | 10K/3KV EPOX 20MM THOMSON/AVX |
| 90 | 10K/4KV EPOX 20MM THOMSON |
| 500 | 15K/50V |
| 190 | 15K/1KV EPOX |
| 900 | 15K/2KV EPOX AVX |
| 20500 | 20K/50V |
| 1000 | 20K/100V |
| 500 | 20K/500V |
| 500 | 22K/25V |
| 5000 | 22K/50V Z5V ROHM |
| 100 | 22K/1KV EPOX |
| 221 | 33K/50V |
| 0 | 39K/50V |
| 4000 | 47K/50V |
| 2000 | 47K/50V AVX |
| 1200 | 50K/50V |
| 50 | 56K/100V |
| 800 | 82K/50V |
| 20000 | 100K/50V PRE IMPORTADO |
| 22 | 100K/50V AVX |
| 200 | 100K/50V EPOX THOMSON |
| 400 | 100K/100V THOMSON |
| 600 | 100K/500V EPOX THOMSON |
| 5100 | 220K/16V 10MM |
| 200 | 500K/12V |
